SPECIFICATION | |||
No. of Ver. Boring Units | |||
No. or Hor. Boring Units | |||
Max. Working Size (W x L) | |||
Drill Between Center | |||
Drill Bit Type | |||
Min. Dis. Between Ver. Heads | |||
Max. Boring Stroke | |||
No. of Ver Boring Head Spindles | |||
No. of Hor Boring Head Spindles | |||
Spindle Speed (RPM) | |||
Ver. Boring Head Drive Motor | |||
Hor, Boring Head Drive Motor | |||
N.W. | |||
G.W. |
Taladro Barrenador Vertical de 2 líneas de 21 Brocas, OM-BR0042B
Taladro Barrenador Vertical de 2 líneas de 21 Brocas
SKU OM-BR-0042B
Categories Industrial, Maquinaria para Fabricación de Muebles, Taladro Barrenador