SPECIFICATIONS | ||
Min. Working Length | ||
Working Table Width | ||
Max. Working Length | ||
Max. Shaping Thickness | ||
Dia. of Shaper Spindle | ||
Speed at Shaper Spindle | ||
Speed of Saw Spindle | ||
Dia. of Saw Spindle | ||
Saw Size | ||
Shaping Speed | ||
Glue Motor (SFJ-610G) | ||
Shaper Spindle Drive Motor | ||
Saw Drive Motor | ||
Feeding Belt Motor | ||
Hydraulic Pump Motor | ||
Dust Hood Outlet (Dia.) | ||
Machine Size (Lx W) | ||
N.W. | ||
G.W. |
Machimbradora de Puntas / Trompo Finger Joint Automático, OM-SFJ530
Machimbradora de Puntas / Trompo Finger Joint Automático
SKU OM-SFJ-530
Categories Industrial, Machimbradora, Maquinaria para Pisos