SPECIFICATION | ||||
Max. Working Width | ||||
Max. Working Thickness | ||||
Min. Working Length | ||||
Sanding Belt Dimensions (W x L) | ||||
Dust Collection Hood (Dia x Holes) | ||||
Main Motor | ||||
Feed Motor | ||||
Table Raising / Lowering Motor | ||||
Var. Feed Speed (FPM) | ||||
Working Air Pressure | ||||
Exhaust Volume Require | ||||
N.W. | ||||
G.W. |
Lijadora Calibradora de 2 Cabezales de Banda Ancha de 43″ x 75″, OM-WSDA4375
Lijadora Calibradora de 2 Cabezales de Banda Ancha de 43″ x 75″
SKU OM-WS-DA4375
Categories Industrial, Lijadora, Maquinaria para Fabricación de Muebles