SPECIFICATIONS | |||
Spindle Motor | |||
Table Travel Max. | |||
Max. Table Stroke Rate | |||
Hold Down Clamps | |||
Spindle Speed | |||
Spindle Tilt | |||
Min. Drill Dis. (Chuck Type) | |||
Table Size | |||
Drill Chuck Size | |||
Standard Spindle | |||
Max. Spindle | |||
Hyd. Pump | |||
N.W. | |||
G.W. |
Broquero Extra con Flecha
SPECIFICATIONS | |||
Spindle Motor | |||
Table Travel Max. | |||
Max. Table Stroke Rate | |||
Hold Down Clamps | |||
Spindle Speed | |||
Spindle Tilt | |||
Min. Drill Dis. (Chuck Type) | |||
Table Size | |||
Drill Chuck Size | |||
Standard Spindle | |||
Max. Spindle | |||
Hyd. Pump | |||
N.W. | |||
G.W. |