SPECIFICATIONS | |||
Max. Coating Width | |||
Max. Coating Thickness | |||
Mm. Coating Length | |||
Feed Speed (infinitely variable) | |||
Coating Rolls | |||
Conveyor Belt Motor | |||
Pump Motor | |||
Machine Dimension (LxWxH) | |||
N.W. | |||
G.W. |
Barnizadora de 3 Rodillos de 4′
SPECIFICATIONS | |||
Max. Coating Width | |||
Max. Coating Thickness | |||
Mm. Coating Length | |||
Feed Speed (infinitely variable) | |||
Coating Rolls | |||
Conveyor Belt Motor | |||
Pump Motor | |||
Machine Dimension (LxWxH) | |||
N.W. | |||
G.W. |